Carbonite Black Panels
The Carbonite Black Solo panel is simple and elegant. For every task you need to perform there is a dedicated button, no more searching and stepping through menus. Carbonite switchers have been a success with thousands of operators because the most complex tasks can be performed quickly and easily.
DashBoard Control
DashBoard provides a single interface for full control and management of your Carbonite Black Solo switcher. Enjoy setup, configuration, and operation from a network-connected DashBoard application. To really unlock the magic of DashBoard, build out a CustomPanel to consolidate control of your entire production solution into a single customized interface.
ViewControl
ViewControl consolidates the control a Carbonite Black Solo production switcher, XPression Live Graphics system and Tria video server onto a single intuitive touch screen interface. Now via Carbonite Black Solo’s powerful Custom Control macros and Ross DashBoard interface, every production element is visually displayed for instant touch selection.
Highly powerful and efficiently designed, Carbonite Black Solo delivers unprecedented performance in a remarkably cost-effective package. Solo sets the bar as the new world standard for small production switchers and delivers Pure Production Power!
Control Panels
Key Features | Carbonite Black Solo, Solo13 & Carbonite Black CB9 Panel |
---|
Physical Features | |
Direct Access Crosspoint Buttons | 9 |
Number of ME Rows | 1 |
Global Menu System / Memory Control with Mnemonic LCD Buttons | + |
True Next Transition Architecture | + |
Individual Keyer Transition Controls | + |
Custom Control Macros | 72 (Control Panel) 256 (DashBoard) |
Features & Interfaces
Features | Carbonite Black Solo, Solo13 & Carbonite Black CB9 Panel |
---|
Number of Keys per ME | 5 |
Number of Keys per MiniME | 2 per MiniME |
Total Keyers | 9 |
UltraChrome Keyer | 1 |
Number of Media-Stores™ (Capacity 8GB) | 4 |
Supported Media File Types | Stills: .BMP. Stills & Animations: .JPG .JPEG (no Alpha), TGA & PNG (with Alpha) & 48k WAV audio files |
Browser-based Graphics Management | + |
Pattern Generators | 2 |
Effects Memory with MemoryAI™ | 300 (100 for ME and each MiniME) |
Custom Control Marcos | 36 (Control Panel) 256 (Dashboard) |
Internal Frame Synchronizers & Format Converters | 6 freely-assignable Frame Syncs & Format Converters. If the switcher is operating in 1080p 59.94, you can only use a maximum of 7 frame synchronizers to sync 1080p 59.94 video inputs. This can be up to 3 FSFCs and 4 MSFSs or 6 FSFCs and 1 MSFS. Format conversion is not restricted. |
Animated MediaWipes™ | + |
Direct Media Store Render Via Ethernet | + |
LiveEDL™ | + |
Interfaces | + |
DashBoard Softpanel | + |
DashBoard LiveAssist | + |
ViewControl – Visual Production Control | + |
Robotic Camera Control | + |
Video Server Control (AMP) | + |
Audio Mixer Control (Yamaha) | + |
Frames (All-in-One and 1RU Frame)
Key Features | Carbonite Black Solo | Carbonite Black Solo13 |
---|
Multi-Definition Inputs | 9 (6 x SDI, 3 x HDMI) | 13 (12 x SDI, 1 x HDMI) |
Multi-Definition Outputs | 6 (5 x SDI, 1 x HDMI) | 6 (5 x SDI, 1 x HDMI) |
Number of MEs | 1 |
Number of MiniMEs | 2 |
Number of Multiviewers™ with Tally and Source Names | 1 (Up to 10 windows) |
Internal Format Converters / Frame Synchronizer | 6 |
Number of Floating DVE’s | 2 |
Number of GPI/O | 24 |
Number of Tallies | 24 |
AES Digital Audio Output | 1 |
Removable Storage Media | USB |
Time Code Input | Via External Gear Lite Converter (LTC) |
Ethernet Ports | 1 |
Reference Input | Black or Tri-Level |
Editor Port | 1 (RS-422) |
Signal Processing Standards | |
Standard Definition | 480i/59.94, 576i/50 |
High Definition | 720P & 1080i 50/59.94 1080PsF, 23.98/25 1080P 29.97 |
3G 1080P | 1080P 50/59.94 |